Knoxville Real Estate, Knoxville Home Sale Trends: December 2009

Knoxville Real Estate Market Trends

by David Hamilton on January 8, 2010

in Knoxville Real Estate

Knoxville Home Sales December 2009
Sub Area # Sold Average DOM
# 100: Undefined 6 152,050 89
# 101: Center City 0 - -
# 102: University, Fort Sanders 0 - -
# 103: Mechanicsville 2 61,500 153
# 104: North Knoxville 27 70,599 88
# 105: East Knoxville 5 46,900 108
# 106: Holston Hills, Chilhowee 7 65,414 135
# 107: South Knoxville 11 82,622 111
# 108: Alcoa Highway 0 - -
# 109: Sutherland Avenue 4 100,565 72
# 110: Norwood, Cumberland Estate, Pleasant Ridge 19 114,415 80
# 111: Fountain City 17 149,536 104
# 112: Halls 18 185,356 79
# 113: Gibbs 15 139,012 147
# 114: Carter 22 105,852 101
# 115: South-Doyle 12 134,617 94
# 116: Westmoreland, Riverbend, Sequoyah Hills, West Hills 13 441,104 158
# 117: Concord, Bluegrass 20 286,865 129
# 118: Cedar Bluff 19 196,769 93
# 119: Northshore Drive, Choto 9 380,920 118
# 120: Farragut City 22 341,014 188
# 121: Lovell Road, Campbell Station 2 243,825 167
# 122: Hardin Valley 8 278,400 127
# 123: Karns 9 215,633 136
# 124: Powell 15 157,756 107
Knox County Totals/Averages 282 185,069 114
Previous Month Statistics – November 2009
Sub Area # Sold Average DOM
# 100: Undefined 4 178,850 90
# 101: Center City 1 155,500 117
# 102: University, Fort Sanders 1 125,400 33
# 103: Mechanicsville 7 36,411 106
# 104: North Knoxville 28 76,721 122
# 105: East Knoxville 7 45,071 64
# 106: Holston Hills, Chilhowee 5 146,940 110
# 107: South Knoxville 17 74,271 123
# 108: Alcoa Highway 3 100,067 41
# 109: Sutherland Avenue 4 64,650 104
# 110: Norwood, Cumberland Estate, Pleasant Ridge 27 114,446 99
# 111: Fountain City 37 146,597 108
# 112: Halls 24 160,564 163
# 113: Gibbs 26 136,241 98
# 114: Carter 12 97,308 165
# 115: South-Doyle 5 133,200 132
# 116: Westmoreland, Riverbend, Sequoyah Hills, West Hills 23 303,042 110
# 117: Concord, Bluegrass 34 337,090 127
# 118: Cedar Bluff 33 187,821 97
# 119: Northshore Drive, Choto 14 375,158 150
# 120: Farragut City 31 319,119 126
# 121: Lovell Road, Campbell Station 11 204,644 77
# 122: Hardin Valley 14 263,779 142
# 123: Karns 27 184,422 96
# 124: Powell 26 184,904 116
Knox County Totals/Averages 421 188,882 115
Same Month Last Year Statistics – December 2008
Sub Area # Sold Average DOM
# 100: Undefined 7 148,931 100
# 101: Center City 0 - -
# 102: University, Fort Sanders 0 - -
# 103: Mechanicsville 3 29,500 48
# 104: North Knoxville 24 94,325 84
# 105: East Knoxville 13 39,638 73
# 106: Holston Hills, Chilhowee 3 73,567 33
# 107: South Knoxville 11 63,262 48
# 108: Alcoa Highway 4 151,125 110
# 109: Sutherland Avenue 4 110,850 29
# 110: Norwood, Cumberland Estate, Pleasant Ridge 18 105,257 74
# 111: Fountain City 22 112,850 82
# 112: Halls 14 191,100 202
# 113: Gibbs 19 130,132 114
# 114: Carter 9 118,967 92
# 115: South-Doyle 11 155,782 63
# 116: Westmoreland, Riverbend, Sequoyah Hills, West Hills 18 330,506 104
# 117: Concord, Bluegrass 23 262,107 97
# 118: Cedar Bluff 18 182,178 93
# 119: Northshore Drive, Choto 14 327,695 110
# 120: Farragut City 15 395,412 130
# 121: Lovell Road, Campbell Station 8 302,278 59
# 122: Hardin Valley 8 277,775 91
# 123: Karns 18 202,558 71
# 124: Powell 14 175,978 88
Knox County Totals/Averages 298 183,590 93

*This Knoxville real estate trends report is for single family homes in the Knox County market area and does not include condos. Data Source: KNOXVILLE AREA ASSOCIATION of REALTORS®; information deemed reliable, but not guaranteed.

If you have any questions about Knoxville Real Estate, please don’t hesitate to call or email.

Previous post:

Next post: